I figured I’d share an image of the trophy that will be awarded to Brad Windham, the winner of the 2011 UnderTheArches.com Fantasy Football League. The trophy is a solid 13 inches tall and is made of cast iron.
Congratulations to Brad Windham. Brad had an unbelievable year. Exceling in this years draft and winning back to back league championships. The real question now is, can Brad go back to back to back? Below are the final standings and stats from this years league.

| BLUE DIVISION | ||||||
| TEAM, OWNER(S) | PF | PA | HOME | AWAY | DIV | STREAK |
| East Texas Bulldogs (Brad Windham) | 1688 | 1379 | 6-1-0 | 5-1-0 | 4-1-0 | W1 |
| Stupid Noodle Game (Blake Hassell) | 1530 | 1540 | 3-2-0 | 4-4-0 | 0-5-0 | W7 |
| Williamston PSL Junkies (Jeffrey Davis) | 1449 | 1494 | 4-2-0 | 4-3-0 | 2-3-0 | W1 |
| Lets Go Pirates (Robin Smith) | 1680 | 1486 | 6-1-0 | 3-3-0 | 4-1-0 | W2 |
| Team Canada (Joseph Iacovantuono) | 1729 | 1580 | 5-2-0 | 3-3-0 | 4-1-0 | W3 |
| Team Morgan (David Morgan) | 1521 | 1577 | 2-5-0 | 3-3-0 | 1-4-0 | L1 |
| SILVER DIVISION | ||||||
| TEAM, OWNER(S) | PF | PA | HOME | AWAY | DIV | STREAK |
| SUPER DAVE (David McGlothlin) | 1602 | 1553 | 2-5-0 | 4-2-0 | 4-1-0 | L3 |
| Romo's Mojo (J Hanes) | 1451 | 1481 | 3-2-0 | 3-5-0 | 2-3-0 | L2 |
| Goin' For Six (Miguel Berumen) | 1477 | 1469 | 3-3-0 | 3-4-0 | 3-2-0 | W2 |
| Team Beasley (Jason Beasley) | 1422 | 1520 | 1-6-0 | 5-1-0 | 3-2-0 | L3 |
| Black Knights (Brian Spraetz) | 1241 | 1545 | 1-6-0 | 1-5-0 | 2-3-0 | L10 |
| Team RumbleBee (Jeff Cavin) | 1404 | 1570 | 3-4-0 | 1-5-0 | 1-4-0 | L1 |




